
Jul 01, 2025 EOD
Bal Pharma Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524824 | NSE Symbol: | BALPHARMA | P/E(TTM): | 20.83 |
ISIN Demat: | INE083D01012 | Div & Yield%: | 1.18 | EPS(TTM): | 4.90 |
Book Value(₹): | 70.67 | Market Cap(₹Cr.): | 162.47 | Face Value(₹): | 10.00 |
Bal Pharma Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524824 | |
NSE Symbol: | BALPHARMA | |
P/E(TTM): | 20.83 | |
ISIN Demat: | INE083D01012 | |
Div & Yield%: | 1.18 | |
EPS(TTM): | 4.90 | |
Book Value(₹): | 70.67 | |
Market Cap(₹Cr.): | 162.47 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
102.00
|
103.00
|
Prev Close(₹) |
101.55
|
101.50
|
Volume |
1391
|
11736
|
Today's Range(₹) |
102.45 - 100.25
|
103.29 - 100.07
|
52-Week Range(₹) |
157.90 - 100.25
|
157.98 - 78.06
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
101.76000000000001(x 21)
|
101.76000000000001(x 21)
|